Every polymer family we formulate, mix, or mold is listed below. The ones with a page have a full write-up, where it wins, where it fails, and what we do with it here; the rest carry their range and use here and are covered in the comparison chart above and in the Compound Finder.
| Material | Abbrev. | Temp range | Best known for |
|---|---|---|---|
| Natural Rubber | NR | -50 to +80 °C | Resilience, tear strength, fatigue life |
| Styrene Butadiene | SBR | -50 to +100 °C | Low-cost general purpose, abrasion |
| Polybutadiene | BR | -70 to +90 °C | Resilience and low-temperature flexibility |
| Butyl | IIR | -40 to +120 °C | Gas and moisture impermeability, damping |
| Ethylene Propylene | EPDM | -50 to +150 °C | Weather, steam & hot water; not oil |
| Neoprene | CR | -40 to +110 °C | Balanced oil/weather, flame resistance |
| Chlorinated Polyethylene | CM | -30 to +130 °C | Weather and chemical resistance, flame |
| Nitrile | NBR | -40 to +120 °C | Oil & fuel resistance, economical |
| Hydrogenated Nitrile | HNBR | -30 to +150 °C | Steam, heat & oil; no fluorine |
| Urethane | AU/EU | -40 to +90 °C | Abrasion, tear and load-bearing strength |
| Hypalon | CSM | -30 to +130 °C | Ozone, weather and acid resistance |
| Epichlorohydrin | CO/ECO | -40 to +135 °C | Fuel and oil resistance with low permeability |
| Polyacrylate | ACM | -20 to +160 °C | Hot-oil resistance, transmission service |
| Silicone | VMQ | -55 to +200 °C | Widest temperature range, biocompatible grades |
| Fluorosilicone | FVMQ | -55 to +175 °C | Silicone range with fuel resistance |
| Fluoroelastomer | FKM | -20 to +205 °C | Heat, fuels & aggressive chemicals |
| AFLAS | FEPM | -10 to +200 °C | Steam, bases & amines; contains fluorine |
| Polynorbornene | Norsorex | -40 to +90 °C | Very soft, high-damping compounds |
Not sure which family fits? The guided selector narrows it from four questions, and the Compound Finder searches our real property data.



